CERAMIC SAND BLASTING BEADS
CHEMICAL COMPOSTION%
ZrO2 | SiO2 | Al2O3 |
60-70% | 28-33% | < 10 % |
PHYSICAL PROPERTIES
Specific Gravity | Bulk Density | Hardness |
>3.85g/cm3 | >2.30g/cm3 | 700(HV0) 7 (F. Mons) 60HRC(HR) |
NORMAL SIZE AND SIZE RANGE
Size | Size Range |
B20 | 0.600-0.850mm |
B30 | 0.425-0.600mm |
B40 | 0.250-0.425mm |
B60 | 0.125-0.250mm |
B80 | 0.180-0.250mm |
B100 | 0.125-0.180mm |
B120 | 0.063-0.125mm |
B125 | 0.000-0.125mm |
B170 | 0.045-0.090mm |
B205 | 0.000-0.063mm |
B505 | 0.010-0.030mm |
PACKING:25KGS DRUMS+PALLET
25KGS DRUMS+PALLET | 25KGS DRUMS+PALLET | 25KGS PVC BAGS+PALLET | 25KGS DRUMS |